![]() |
|
|
|
|
|
|
|
|
Movie Title (Date) |
Votes | Total | Average | Your Rating | ||
| Happy Gilmore (1996) | 88 | 704.0 | 8.00 | |||
| Harry Potter and the Chamber of Secrets (2002) | 187 | 1554.0 | 8.31 | |||
| Hart's War (2002) | 21 | 163.0 | 7.76 | |||
| Head of State (2003) | 32 | 260.0 | 8.12 | |||
| Higher Learning (1995) | 11 | 87.0 | 7.91 | |||
| Home Alone (1990) | 42 | 347.0 | 8.26 | |||
| How To Loose A Guy In 10 Days (2003) | 52 | 422.0 | 8.12 |
|
|
||
|
|
||
|
E-mail comments or suggestions to the webmaster@myfavmovies.com |
||