To Vote for a movie choose a rating (1-10, ten being the best) from the box at the far right of the screen. If there is an image to the left of a movie title, click on it to visit its home page and download sounds.

 

Movie Title (Date)

Votes Total Average Your Rating
   Dantes Peak (1997) 21 168.0 8.00
   Daredevil (2003) 118 765.0 6.48
   Dark City (1998) 7 49.0 7.00
   Daylight (1996) 5 31.0 6.20
   Days of Thunder (1990) 11 73.0 6.64
   Dead Man on Campus (1998) 9 60.0 6.67
   Dead Man Walking (1995) 5 30.0 6.00
   Deep Blue Sea (1999) 50 290.0 5.80
   Deep Impact (1998) 6 43.0 7.17
   Desperate Measures (1998) 4 26.0 6.50
   Detroit Rock City (1999) 6 43.0 7.17
   Deuce Bigalow Male Gigolo (1999) 71 569.0 8.01
   Die Hard (1988) 12 92.0 7.67
   Die Hard with a Vengeance (1995) 9 62.0 6.89
   Die Harder (1990) 5 32.0 6.40
   Dirty Dancing (1987) 16 118.0 7.38
   Dogma (1999) 47 357.0 7.60
   Dragonfly (2002) 10 59.0 5.90
   Dreamcatcher (2003) 123 708.0 5.76
   Dumb and Dumber (1994) 316 2770.0 8.77
 

 

 
 
   
   
   
 

E-mail comments or suggestions to the webmaster@myfavmovies.com