To Vote for a movie choose a rating (1-10, ten being the best) from the box at the far right of the screen. If there is an image to the left of a movie title, click on it to visit its home page and download sounds.

 

Movie Title (Date)

Votes Total Average Your Rating
   A Beautiful Mind (2002) 34 239.0 7.03
   A Bugs Life (1998) 50 404.0 8.08
   A Civil Action (1998) 7 52.0 7.43
   A Few Good Men (1992) 13 107.0 8.23
   A Fish Called Wanda (1988) 24 165.0 6.88
   A Life Less Ordinary (1997) 14 110.0 7.86
   A Man Apart (2003) 55 444.0 8.07
   A Midsummer Nights Dream (1999) 8 54.0 6.75
   A Night at the Roxbury (1998) 90 741.0 8.23
   A Perfect Murder (1998) 6 47.0 7.83
   A Simple Wish (1997) 3 25.0 8.33
   A Thin Line Between Love and Hate (1996) 4 28.0 7.00
   A Time to Kill (1996) 18 147.0 8.17
   A Very Brady Sequel (1996) 13 79.0 6.08
   A Walk in the Clouds (1995) 14 89.0 6.36
   A Walk on the Moon (1999) 19 33.0 1.74
   A Walk to Remember (2002) 38 326.0 8.58
   About Schmidt (2002) 103 799.0 7.76
   Above the Rim (1994) 27 226.0 8.37
   Absolute Power (1997) 4 23.0 5.75
 

 

 
 
   
   
   
 

E-mail comments or suggestions to the webmaster@myfavmovies.com